NN425b
High-end Electronic Ear, 19″ rack — for institutes, schools and clinics.

This high-end model, in a 19-inch rack format, offers great precision of adjustment. It features a parametric filter covering frequencies from 50 Hz to 9000 Hz, in 2 Hz steps, AI-optimised, as well as a card reader/writer.
Signal processing is 100 % analogue, with the ability to connect up to 12 headsets using individual stations.
Ideal for use in institutes and clinics.
Technical specifications
| Filtering | Analogue parametric, 8-pole, 50 Hz – 9 000 Hz, 2 Hz steps, adaptive digital control (AI); 48 dB/oct. slope (standard) or 36 dB/oct., high-pass |
|---|---|
| Signal processing | 100 % analogue |
| Filter noise level | < –100 dB below normal operating level |
| Frequency response | 20 Hz – 40 kHz, ± 0.25 dB |
| Distortion (THD + N) | < 0.002 % at 1 kHz (–1 dBFS) |
| Signal-to-noise ratio | 113 dB |
| Headsets | Up to 12 via individual stations |
| Inputs | Balanced line 2× XLR 3-pin (+4 dBu) · unbalanced phono RCA (–10 dBV) · balanced mic XLR 3-pin (–48 dBu) · impedance 15 kΩ (bal.) / 10 kΩ (unbal.) |
| Output level | Nominal +4 dBu · max +19 dBu (0 dBFS) · 15 dB headroom · unbal. +5 dBV (0 dBFS) |
| Outputs | 3× XLR 5-pin (air/balance/bone) · 8 Ω to 5 kΩ · +4 dBu into 100 Ω · max 250 mW into 8 Ω, 20 Vp-p into 2 kΩ |
| Power supply | 9 VDC (100–240 V) · 40 W |
| Dimensions | 483 mm (440 mm) × 88 × 140 mm · 2.30 kg · steel case |
| Certifications | CE · RoHS |
